Saturday 25 February 2017

Summer Cup Round 5 - Games and Results

Nice to see our webmaster Bill Forster back at the club (if only briefly) after his travels in Europe. Jesse also came for a flying visit before he goes off on more adventures. And Michael Nyberg made his first appearance at the club since he pulled out of the Summer Cup because of injury.

There was an unusually high number of draws in round 5 of the Summer Cup, but also some significant decisive results. The biggest upset was when Andrew Brockway beat Arthur Pomeroy in only 17 moves with the black pieces. Arthur made a one-move blunder of the exchange and resigned immediately.




There was a fascinating tie on board 2, Croad v Timergazi, which for a while seemed to be heading in the same direction as Croad-Timergazi Summer Cup 2016 (which Layla spectacularly won). Nic quickly got the upper hand over Layla, before letting the advantage dissipate with an incorrect plan. Then it was Layla's turn to rule supreme on the opposite corner of the board before she too missed her chance, leaving Nic to prevail with a nice tactical flourish at the end.




Many thanks to Matthew Proctor for annotating his loss to Peter Stoeveken. I always look forward to his submissions, because they are so beautifully written!







Here are the results, crosstable and an early version of round 6.

Round 5

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2440 [4]      ½:½    Ker, Anthony         2461 [3.5]
 2 Croad, Nic           2398 [3.5]    1:0    Timergazi, Layla     2117 [3]  
 3 Pomeroy, Arthur      2137 [3]      0:1    Brockway, Andrew     1826 [3]  
 4 Jackson, Ross        2049 [3]      ½:½    Day, Fabian          1608 [3]  
 5 Farrington, Lawrence 1755 [3]      ½:½    Wilkins, Mark        1969 [3]  
 6 Wevers, Alexis       1649 [2.5]    0:1    Sellen, Ian          2080 [2.5]
 7 Rossiter, Philip     1900 [2.5]    ½:½    Aldridge, Alan       1956 [2.5]
 8 Proctor, Matthew     1392 [2.5]    0:1    Stoeveken, Peter     1863 [2]  
 9 Rose, Nathan         1406 [2]      0:1    Nijman, Brian        2192 [2]  
10 Stracy, Don          1747 [2]      ½:½    Benitez, Edgar       1400 [2]  
11 Theodosiou, Andreas  1392 [2]      0:1    Forlong-Ford, Colwyn 1737 [2]  
12 Winter, Ryan         1592 [2]      ½:½    Sole, Michael        1654 [2]  
13 Rabina, Romeo        1600 [2]      ½:½    Benitez, Ric         1400 [2]  
14 He, Paul             957  [2]      0:1    Konakanchi, Karthik  1484 [2]  
15 Wight, Joshua        1629 [1.5]    +:-    Stannard, Bobby      1000 [2]  
16 Darr, Samuel         1000 [1.5]    0:1    Meravanage, Satwik   1524 [1.5]
17 He, Caleb            1145 [1.5]    1:0    Del Favero, Marcus   1000 [1.5]
18 Leask, Hamish        1200 [1]      1:0    Kibblewhite, Daniel  1550 [1]  
19 Van Der Anker, Juan  1500 [1]      ½:½    Konakanchi, Pramodh  1191 [1]  
20 Zhao, Aiden          1298 [.5]     1:0    Asher, Bruce         1275 [.5] 
21 Zhao, Jeffrey        943  [.5]     ½:0    Zhou, Ryan           1000 [0]  
22 Dixon, Hamish        1724 [2.5]    ½:½    BYE                            
23 Cunningham, Pat      1717 [.5]     ½:½    BYE                            
24 Thorpe, Richard      1630 [1]      ½:½    BYE                            
25 Bennett, Sarah       1458 [1.5]    ½:½    BYE                            
26 Tagos, Bernardo      1433 [2]      ½:½    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5  

1  Croad, Nic               2398 4.5   39:W  4:W  3:D 11:W 10:W
2  Dive, Russell            2440 4.5   43:W  5:W 11:W 10:W  3:D
3  Ker, Anthony             2461 4     13:W  6:W  1:D 12:W  2:D
4  Brockway, Andrew         1826 4     48:W  1:L 17:W 31:W 15:W
5  Wilkins, Mark            1969 3.5   17:W  2:L 38:W 20:W  7:D
6  Jackson, Ross            2049 3.5   37:W  3:L 21:W 16:W  9:D
7  Farrington, Lawrence     1755 3.5   35:W 11:L 37:W 34:W  5:D
8  Sellen, Ian              2080 3.5   44:+ 16:W 12:L 13:D 30:W
9  Day, Fabian              1608 3.5    0:D  0:D 44:W 19:W  6:D
10 Timergazi, Layla         2117 3     22:W 14:W 19:W  2:L  1:L
11 Nijman, Brian            2192 3     27:W  7:W  2:L  1:L 36:W
12 Rossiter, Philip         1900 3     36:W  0:D  8:W  3:L 14:D
13 Dixon, Hamish            1724 3      3:L 29:W 24:W  8:D  0:D
14 Aldridge, Alan           1956 3     29:W 10:L  0:D 38:W 12:D
15 Pomeroy, Arthur          2137 3     28:W  0:D 23:W  0:D  4:L
16 Forlong-Ford, Colwyn     1737 3     46:+  8:L 25:W  6:L 32:W
17 Konakanchi, Karthik      1484 3      5:L 43:W  4:L 46:+ 31:W
18 Stoeveken, Peter         1863 3     32:W  0:D  0:D  0:L 26:W
19 Stracy, Don              1747 2.5   42:W 30:W 10:L  9:L 24:D
20 Winter, Ryan             1592 2.5    0:D 21:D 39:W  5:L 22:D
21 Meravanage, Satwik       1524 2.5    0:D 20:D  6:L  0:D 40:W
22 Sole, Michael            1654 2.5   10:L 32:L 35:W 23:W 20:D
23 He, Caleb                1145 2.5    0:D 26:W 15:L 22:L 38:W
24 Benitez, Edgar           1400 2.5    0:D  0:D 13:L 39:W 19:D
25 Benitez, Ric             1400 2.5    0:D  0:D 16:L 37:W 28:D
26 Proctor, Matthew         1392 2.5    0:D 23:L 40:W 27:W 18:L
27 Wight, Joshua            1629 2.5   11:L 41:W 32:D 26:L 34:+
28 Rabina, Romeo            1600 2.5   15:L  0:D 41:W 32:D 25:D
29 Tagos, Bernardo          1433 2.5   14:L 13:L 42:W 45:W  0:D
30 Wevers, Alexis           1649 2.5    0:D 19:L 48:W 33:W  8:L
31 He, Paul                 957  2      0:D 33:W 34:D  4:L 17:L
32 Theodosiou, Andreas      1392 2     18:L 22:W 27:D 28:D 16:L
33 Bennett, Sarah           1458 2      0:D 31:L 45:W 30:L  0:D
34 Stannard, Bobby          1000 2      0:D 40:W 31:D  7:L 27:-
35 Leask, Hamish            1200 2      7:L  0:L 22:L 41:W 44:W
36 Rose, Nathan             1406 2     12:L 39:L 43:W 44:W 11:L
37 Van Der Anker, Juan      1500 1.5    6:L 46:W  7:L 25:L 42:D
38 Del Favero, Marcus       1000 1.5    0:D 45:W  5:L 14:L 23:L
39 Thorpe, Richard          1630 1.5    1:L 36:W 20:L 24:L  0:D
40 Darr, Samuel             1000 1.5    0:D 34:L 26:L 48:W 21:L
41 Zhao, Aiden              1298 1.5    0:D 27:L 28:L 35:L 48:W
42 Konakanchi, Pramodh      1191 1.5   19:L 44:L 29:L 50:W 37:D
43 Cunningham, Pat          1717 1      2:L 17:L 36:L  0:D  0:D
44 Kibblewhite, Daniel      1550 1      8:- 42:W  9:L 36:L 35:L
45 Zhao, Jeffrey            943  1      0:D 38:L 33:L 29:L 50:D
46 Kemp, Jonah              1100 1     16:- 37:L  0:W 17:-  0: 
47 Nyberg, Michael          2048 1      0:D  0:D  0:L  0:   0: 
48 Asher, Bruce             1275 .5     4:L  0:D 30:L 40:L 41:L
49 Le, Vincent              1600 .5     0:D  0:   0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  42:L 45:L



Round 6 Provisional Pairing

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic          2398 [4.5]     :     Dive, Russell        2440 [4.5]
 2 Ker, Anthony        2461 [4]       :     Brockway, Andrew     1826 [4]  
 3 Sellen, Ian         2080 [3.5]     :     Farrington, Lawrence 1755 [3.5]
 4 Wilkins, Mark       1969 [3.5]     :     Jackson, Ross        2049 [3.5]
 5 Aldridge, Alan      1956 [3]       :     Day, Fabian          1608 [3.5]
 6 Timergazi, Layla    2117 [3]       :     Stoeveken, Peter     1863 [3]  
 7 Nijman, Brian       2192 [3]       :     Forlong-Ford, Colwyn 1737 [3]  
 8 Dixon, Hamish       1724 [3]       :     Pomeroy, Arthur      2137 [3]  
 9 Konakanchi, Karthik 1484 [3]       :     Rossiter, Philip     1900 [3]  
10 Tagos, Bernardo     1433 [2.5]     :     Stracy, Don          1747 [2.5]
11 Sole, Michael       1654 [2.5]     :     Proctor, Matthew     1392 [2.5]
12 Benitez, Ric        1400 [2.5]     :     Wevers, Alexis       1649 [2.5]
13 Wight, Joshua       1629 [2.5]     :     Winter, Ryan         1592 [2.5]
14 Benitez, Edgar      1400 [2.5]     :     Rabina, Romeo        1600 [2.5]
15 Meravanage, Satwik  1524 [2.5]     :     He, Caleb            1145 [2.5]
16 Leask, Hamish       1200 [2]       :     Bennett, Sarah       1458 [2]  
17 He, Paul            957  [2]       :     Rose, Nathan         1406 [2]  
18 Stannard, Bobby     1000 [2]       :     Theodosiou, Andreas  1392 [2]  
19 Thorpe, Richard     1630 [1.5]     :     Zhao, Aiden          1298 [1.5]
20 Del Favero, Marcus  1000 [1.5]     :     Van Der Anker, Juan  1500 [1.5]
21 Konakanchi, Pramodh 1191 [1.5]     :     Darr, Samuel         1000 [1.5]
22 Kibblewhite, Daniel 1550 [1]       :     Zhao, Jeffrey        943  [1]  
23 Asher, Bruce        1275 [.5]      :     Zhou, Ryan           1000 [0]  
24 Cunningham, Pat     1717 [1]      0:0    BYE                            






No comments:

Post a Comment