Friday 24 March 2017

Russell Wins 2017 Summer Cup

Congratulations to Russell Dive for winning the Summer Cup for the first time since 2014. Last year he only managed 5.5 out of 8, losing to both Anthony and Nic. This time he had no such problems, scoring a magnificent 7.5/8

Round 8 (Final)

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Jackson, Ross        2049 [5]      0:1    Dive, Russell        2440 [6.5]
 2 Ker, Anthony         2461 [6]      1:0    Sellen, Ian          2080 [4.5]
 3 Wilkins, Mark        1969 [5]      0:1    Croad, Nic           2398 [5.5]
 4 Brockway, Andrew     1826 [4.5]    ½:½    Rossiter, Philip     1900 [4.5]
 5 Timergazi, Layla     2117 [4]      ½:½    Day, Fabian          1608 [4.5]
 6 Winter, Ryan         1592 [4]      0:1    Pomeroy, Arthur      2137 [4]  
 7 Aldridge, Alan       1956 [4]      1:0    Wevers, Alexis       1649 [4]  
 8 Benitez, Edgar       1400 [4]      ½:½    Farrington, Lawrence 1755 [4]  
 9 Sole, Michael        1654 [4]      1:0    Rose, Nathan         1406 [4]  
10 Rabina, Romeo        1600 [4]      1:0    Tagos, Bernardo      1433 [4]  
11 Proctor, Matthew     1392 [3.5]    0:1    Thorpe, Richard      1630 [3.5]
12 Stoeveken, Peter     1863 [3]      1:0    Darr, Samuel         1000 [3.5]
13 Leask, Hamish        1200 [3]      0:1    Wight, Joshua        1629 [3]  
14 Konakanchi, Karthik  1484 [3]      ½:½    Theodosiou, Andreas  1392 [3]  
15 Meravanage, Satwik   1524 [2.5]    0:1    Del Favero, Marcus   1000 [2.5]
16 He, Caleb            1145 [2.5]    1:0    Benitez, Ric         1400 [2.5]
17 Zhao, Aiden          1298 [2.5]    1:0    Konakanchi, Pramodh  1191 [2.5]
18 He, Paul             957  [2]      1:0    Kibblewhite, Daniel  1550 [1.5]
19 Van Der Anker, Juan  1500 [2.5]    1:0    BYE                            
20 Nijman, Brian        2192 [4.5]    ½:½    BYE                            
21 Stracy, Don          1747 [3.5]    ½:½    BYE                            
22 Forlong-Ford, Colwyn 1737 [3]      ½:½    BYE                            
23 Dixon, Hamish        1724 [3]      ½:½    BYE                            
24 Cunningham, Pat      1717 [1]      0:0    BYE                            
25 Bennett, Sarah       1458 [3]      0:0    BYE                            
26 Asher, Bruce         1275 [1.5]    0:0    BYE                            
27 Stannard, Bobby      1000 [2]      0:0    BYE                            
28 Zhao, Jeffrey        943  [1]      0:0    BYE                            
29 Zhou, Ryan           1000 [0]      0:0    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Dive, Russell            2440 7.5   45:W  5:W  6:W 14:W  2:D  3:W 15:W  4:W
2  Ker, Anthony             2461 7     26:W  4:W  3:D  7:W  1:D  8:W  9:W 15:W
3  Croad, Nic               2398 6.5   18:W  8:W  2:D  6:W 14:W  1:L 10:W  5:W
4  Jackson, Ross            2049 5     32:W  2:L 39:W 27:W  9:D  5:D 14:W  1:L
5  Wilkins, Mark            1969 5     29:W  1:L 33:W 19:W 17:D  4:D 20:W  3:L
6  Nijman, Brian            2192 5     23:W 17:W  1:L  3:L 21:W 27:W  7:D  0:D
7  Rossiter, Philip         1900 5     21:W  0:D 15:W  2:L 11:D 29:W  6:D  8:D
8  Brockway, Andrew         1826 5     43:W  3:L 29:W 37:W 10:W  2:L  0:D  7:D
9  Day, Fabian              1608 5      0:D  0:D 44:W 20:W  4:D 11:W  2:L 14:D
10 Pomeroy, Arthur          2137 5     13:W  0:D 28:W  0:D  8:L 26:W  3:L 19:W
11 Aldridge, Alan           1956 5     25:W 14:L  0:D 33:W  7:D  9:L 23:W 24:W
12 Sole, Michael            1654 5     14:L 31:L 38:W 28:W 19:D 30:W 25:D 21:W
13 Rabina, Romeo            1600 5     10:L  0:D 35:W 31:D 40:D  0:D 27:W 25:W
14 Timergazi, Layla         2117 4.5   12:W 11:W 20:W  1:L  3:L 22:W  4:L  9:D
15 Sellen, Ian              2080 4.5   44:+ 27:W  7:L 26:D 24:W 17:W  1:L  2:L
16 Benitez, Edgar           1400 4.5    0:D  0:D 26:L 18:W 20:D 24:D 22:W 17:D
17 Farrington, Lawrence     1755 4.5   38:W  6:L 32:W 42:W  5:D 15:L 19:D 16:D
18 Thorpe, Richard          1630 4.5    3:L 21:W 19:L 16:L  0:D 37:W 28:W 30:W
19 Winter, Ryan             1592 4      0:D 39:D 18:W  5:L 12:D 36:W 17:D 10:L
20 Stracy, Don              1747 4     41:W 24:W 14:L  9:L 16:D 40:W  5:L  0:D
21 Rose, Nathan             1406 4      7:L 18:L 45:W 44:W  6:L 31:W 26:W 12:L
22 Stoeveken, Peter         1863 4     31:W  0:D  0:D  0:L 30:W 14:L 16:L 34:W
23 Wight, Joshua            1629 4      6:L 35:W 31:D 30:L 42:+  0:D 11:L 38:W
24 Wevers, Alexis           1649 4      0:D 20:L 43:W 36:W 15:L 16:D 29:W 11:L
25 Tagos, Bernardo          1433 4     11:L 26:L 41:W 46:W  0:D 28:W 12:D 13:L
26 Dixon, Hamish            1724 3.5    2:L 25:W 16:W 15:D  0:D 10:L 21:L  0:D
27 Forlong-Ford, Colwyn     1737 3.5   47:+ 15:L 40:W  4:L 31:W  6:L 13:L  0:D
28 He, Caleb                1145 3.5    0:D 30:W 10:L 12:L 33:W 25:L 18:L 40:W
29 Konakanchi, Karthik      1484 3.5    5:L 45:W  8:L 47:+ 37:W  7:L 24:L 31:D
30 Proctor, Matthew         1392 3.5    0:D 28:L 34:W 23:W 22:L 12:L 33:W 18:L
31 Theodosiou, Andreas      1392 3.5   22:L 12:W 23:D 13:D 27:L 21:L 37:W 29:D
32 Van Der Anker, Juan      1500 3.5    4:L 47:W 17:L 40:L 41:D 35:W 34:L  0:W
33 Del Favero, Marcus       1000 3.5    0:D 46:W  5:L 11:L 28:L 50:W 30:L 39:W
34 Darr, Samuel             1000 3.5    0:D 42:L 30:L 43:W 39:L 41:W 32:W 22:L
35 Zhao, Aiden              1298 3.5    0:D 23:L 13:L 38:L 43:W 32:L 44:W 41:W
36 Bennett, Sarah           1458 3      0:D 37:L 46:W 24:L  0:D 19:L 42:W  0:L
37 He, Paul                 957  3      0:D 36:W 42:D  8:L 29:L 18:L 31:L 44:W
38 Leask, Hamish            1200 3     17:L  0:L 12:L 35:W 44:W  0:  43:W 23:L
39 Meravanage, Satwik       1524 2.5    0:D 19:D  4:L  0:D 34:W  0:L  0:L 33:L
40 Benitez, Ric             1400 2.5    0:D  0:D 27:L 32:W 13:D 20:L  0:L 28:L
41 Konakanchi, Pramodh      1191 2.5   20:L 44:L 25:L 50:W 32:D 34:L  0:W 35:L
42 Stannard, Bobby          1000 2      0:D 34:W 37:D 17:L 23:-  0:  36:L  0:L
43 Asher, Bruce             1275 1.5    8:L  0:D 24:L 34:L 35:L 46:W 38:L  0:L
44 Kibblewhite, Daniel      1550 1.5   15:- 41:W  9:L 21:L 38:L  0:D 35:L 37:L
45 Cunningham, Pat          1717 1      1:L 29:L 21:L  0:D  0:D  0:L  0:L  0:L
46 Zhao, Jeffrey            943  1      0:D 33:L 36:L 25:L 50:D 43:L  0:L  0:L
47 Kemp, Jonah              1100 1     27:- 32:L  0:W 29:-  0:   0:   0:   0: 
48 Nyberg, Michael          2048 1      0:D  0:D  0:L  0:   0:   0:   0:   0: 
49 Le, Vincent              1600 .5     0:D  0:   0:   0:   0:   0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  41:L 46:L 33:L  0:L  0:L


No comments:

Post a Comment