Thursday 9 March 2017

Summer Cup R6 Dive Leads Two Rounds to go

No Summer Cup this week because of the AGM tonight.
If you weren't at the AGM, you didn't miss anything momentous. Afterwards I got a few blitz games in, against Bill (fairly even) and Arthur Pomeroy (who crushed me mercilessly).

Anyway I didn't update round 6 before, so here it is. Russell Dive had black against Nic Croad, which he managed to win, so he retains his half point lead over Anthony Ker. Now the top players have all played each other so they have to come down the ratings list quite considerably for their final two games. In round 7 next week Russell gets me, while Anthony is paired against Fabian Day, who scored a magnificent win against Alan Aldridge last week.

Round 6

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic          2398 [4.5]    0:1    Dive, Russell        2440 [4.5]
 2 Ker, Anthony        2461 [4]      1:0    Brockway, Andrew     1826 [4]  
 3 Sellen, Ian         2080 [3.5]    1:0    Farrington, Lawrence 1755 [3.5]
 4 Wilkins, Mark       1969 [3.5]    ½:½    Jackson, Ross        2049 [3.5]
 5 Aldridge, Alan      1956 [3]      0:1    Day, Fabian          1608 [3.5]
 6 Timergazi, Layla    2117 [3]      1:0    Stoeveken, Peter     1863 [3]  
 7 Nijman, Brian       2192 [3]      1:0    Forlong-Ford, Colwyn 1737 [3]  
 8 Dixon, Hamish       1724 [3]      0:1    Pomeroy, Arthur      2137 [3]  
 9 Konakanchi, Karthik 1484 [3]      0:1    Rossiter, Philip     1900 [3]  
10 Benitez, Ric        1400 [2.5]    0:1    Stracy, Don          1747 [2.5]
11 Sole, Michael       1654 [2.5]    1:0    Proctor, Matthew     1392 [2.5]
12 Benitez, Edgar      1400 [2.5]    ½:½    Wevers, Alexis       1649 [2.5]
13 He, Caleb           1145 [2.5]    0:1    Tagos, Bernardo      1433 [2.5]
14 Winter, Ryan        1592 [2.5]    1:0    Bennett, Sarah       1458 [2]  
15 Theodosiou, Andreas 1392 [2]      0:1    Rose, Nathan         1406 [2]  
16 Thorpe, Richard     1630 [1.5]    1:0    He, Paul             957  [2]  
17 Van Der Anker, Juan 1500 [1.5]    1:0    Zhao, Aiden          1298 [1.5]
18 Konakanchi, Pramodh 1191 [1.5]    0:1    Darr, Samuel         1000 [1.5]
19 Del Favero, Marcus  1000 [1.5]    1:0    Zhou, Ryan           1000 [0]  
20 Asher, Bruce        1275 [.5]     1:0    Zhao, Jeffrey        943  [1]  
21 Cunningham, Pat     1717 [1]      0:0    BYE                            
22 Wight, Joshua       1629 [2.5]    ½:½    BYE                            
23 Rabina, Romeo       1600 [2.5]    ½:½    BYE                            
24 Kibblewhite, Daniel 1550 [1]      ½:½    BYE                            
25 Meravanage, Satwik  1524 [2.5]    0:0    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Dive, Russell            2440 5.5   45:W  8:W  9:W  6:W  2:D  3:W
2  Ker, Anthony             2461 5     18:W  7:W  3:D 10:W  1:D 11:W
3  Croad, Nic               2398 4.5   30:W 11:W  2:D  9:W  6:W  1:L
4  Day, Fabian              1608 4.5    0:D  0:D 41:W 14:W  7:D 19:W
5  Sellen, Ian              2080 4.5   41:+ 20:W 10:L 18:D 24:W 13:W
6  Timergazi, Layla         2117 4     16:W 19:W 14:W  1:L  3:L 23:W
7  Jackson, Ross            2049 4     33:W  2:L 29:W 20:W  4:D  8:D
8  Wilkins, Mark            1969 4     21:W  1:L 35:W 15:W 13:D  7:D
9  Nijman, Brian            2192 4     27:W 13:W  1:L  3:L 26:W 20:W
10 Rossiter, Philip         1900 4     26:W  0:D  5:W  2:L 19:D 21:W
11 Brockway, Andrew         1826 4     44:W  3:L 21:W 39:W 12:W  2:L
12 Pomeroy, Arthur          2137 4     25:W  0:D 28:W  0:D 11:L 18:W
13 Farrington, Lawrence     1755 3.5   37:W  9:L 33:W 40:W  8:D  5:L
14 Stracy, Don              1747 3.5   43:W 24:W  6:L  4:L 22:D 32:W
15 Winter, Ryan             1592 3.5    0:D 29:D 30:W  8:L 16:D 38:W
16 Sole, Michael            1654 3.5    6:L 36:L 37:W 28:W 15:D 31:W
17 Tagos, Bernardo          1433 3.5   19:L 18:L 43:W 46:W  0:D 28:W
18 Dixon, Hamish            1724 3      2:L 17:W 22:W  5:D  0:D 12:L
19 Aldridge, Alan           1956 3     17:W  6:L  0:D 35:W 10:D  4:L
20 Forlong-Ford, Colwyn     1737 3     47:+  5:L 32:W  7:L 36:W  9:L
21 Konakanchi, Karthik      1484 3      8:L 45:W 11:L 47:+ 39:W 10:L
22 Benitez, Edgar           1400 3      0:D  0:D 18:L 30:W 14:D 24:D
23 Stoeveken, Peter         1863 3     36:W  0:D  0:D  0:L 31:W  6:L
24 Wevers, Alexis           1649 3      0:D 14:L 44:W 38:W  5:L 22:D
25 Rabina, Romeo            1600 3     12:L  0:D 42:W 36:D 32:D  0:D
26 Rose, Nathan             1406 3     10:L 30:L 45:W 41:W  9:L 36:W
27 Wight, Joshua            1629 3      9:L 42:W 36:D 31:L 40:+  0:D
28 He, Caleb                1145 2.5    0:D 31:W 12:L 16:L 35:W 17:L
29 Meravanage, Satwik       1524 2.5    0:D 15:D  7:L  0:D 34:W  0:L
30 Thorpe, Richard          1630 2.5    3:L 26:W 15:L 22:L  0:D 39:W
31 Proctor, Matthew         1392 2.5    0:D 28:L 34:W 27:W 23:L 16:L
32 Benitez, Ric             1400 2.5    0:D  0:D 20:L 33:W 25:D 14:L
33 Van Der Anker, Juan      1500 2.5    7:L 47:W 13:L 32:L 43:D 42:W
34 Darr, Samuel             1000 2.5    0:D 40:L 31:L 44:W 29:L 43:W
35 Del Favero, Marcus       1000 2.5    0:D 46:W  8:L 19:L 28:L 50:W
36 Theodosiou, Andreas      1392 2     23:L 16:W 27:D 25:D 20:L 26:L
37 Leask, Hamish            1200 2     13:L  0:L 16:L 42:W 41:W 26: 
38 Bennett, Sarah           1458 2      0:D 39:L 46:W 24:L  0:D 15:L
39 He, Paul                 957  2      0:D 38:W 40:D 11:L 21:L 30:L
40 Stannard, Bobby          1000 2      0:D 34:W 39:D 13:L 27:- 36: 
41 Kibblewhite, Daniel      1550 1.5    5:- 43:W  4:L 26:L 37:L  0:D
42 Zhao, Aiden              1298 1.5    0:D 27:L 25:L 37:L 44:W 33:L
43 Konakanchi, Pramodh      1191 1.5   14:L 41:L 17:L 50:W 33:D 34:L
44 Asher, Bruce             1275 1.5   11:L  0:D 24:L 34:L 42:L 46:W
45 Cunningham, Pat          1717 1      1:L 21:L 26:L  0:D  0:D  0:L
46 Zhao, Jeffrey            943  1      0:D 35:L 38:L 17:L 50:D 44:L
47 Kemp, Jonah              1100 1     20:- 33:L  0:W 21:-  0:   0: 
48 Nyberg, Michael          2048 1      0:D  0:D  0:L  0:   0:   0: 
49 Le, Vincent              1600 .5     0:D  0:   0:   0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  43:L 46:L 35:L


Provisional Round 7 Pairing

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell        2440 [5.5]     :     Sellen, Ian         2080 [4.5]
 2 Day, Fabian          1608 [4.5]     :     Ker, Anthony        2461 [5]  
 3 Pomeroy, Arthur      2137 [4]       :     Croad, Nic          2398 [4.5]
 4 Jackson, Ross        2049 [4]       :     Timergazi, Layla    2117 [4]  
 5 Rossiter, Philip     1900 [4]       :     Nijman, Brian       2192 [4]  
 6 Brockway, Andrew     1826 [4]       :     Wilkins, Mark       1969 [4]  
 7 Farrington, Lawrence 1755 [3.5]     :     Winter, Ryan        1592 [3.5]
 8 Tagos, Bernardo      1433 [3.5]     :     Sole, Michael       1654 [3.5]
 9 Stracy, Don          1747 [3.5]     :     Dixon, Hamish       1724 [3]  
10 Wight, Joshua        1629 [3]       :     Aldridge, Alan      1956 [3]  
11 Stoeveken, Peter     1863 [3]       :     Benitez, Edgar      1400 [3]  
12 Forlong-Ford, Colwyn 1737 [3]       :     Rabina, Romeo       1600 [3]  
13 Wevers, Alexis       1649 [3]       :     Konakanchi, Karthik 1484 [3]  
14 Rose, Nathan         1406 [3]       :     Van Der Anker, Juan 1500 [2.5]
15 Thorpe, Richard      1630 [2.5]     :     Proctor, Matthew    1392 [2.5]
16 Meravanage, Satwik   1524 [2.5]     :     He, Caleb           1145 [2.5]
17 Del Favero, Marcus   1000 [2.5]     :     Benitez, Ric        1400 [2.5]
18 Darr, Samuel         1000 [2.5]     :     Theodosiou, Andreas 1392 [2]  
19 Bennett, Sarah       1458 [2]       :     Stannard, Bobby     1000 [2]  
20 Leask, Hamish        1200 [2]       :     He, Paul            957  [2]  
21 Kibblewhite, Daniel  1550 [1.5]     :     Asher, Bruce        1275 [1.5]
22 Zhou, Ryan           1000 [0]       :     Zhao, Aiden         1298 [1.5]
23 Cunningham, Pat      1717 [1]       :     Zhao, Jeffrey       943  [1]  
24 Konakanchi, Pramodh  1191 [1.5]    1:0    BYE                           




No comments:

Post a Comment