Saturday 22 July 2017

Dive Takes Rapid and Blitz Titles

The Club Rapid (25 mins + 10 second increment) finished earlier this month and the title was successfully defended by Russell Dive - congratulations!

Bizarrely, the top 3 names AND scores were exactly the same as in last year's Rapid - Dive 9, Croad 8.5, Ker 7.5.

Russell also successfully defended his Blitz title with a perfect 5/5 in the final (last year he only got 4/5 but still won).

Here is the final cross table for the Rapid:

No Name                     Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Dive, Russell            2387 9     17:1 24:1  5:1  4:1  3:1  2:½  6:1  8:1 11:1  9:½
2  Croad, Nic               2322 8.5   25:1 16:1  8:1  3:0  5:1  1:½  7:1  4:1  9:1 11:1
3  Ker, Anthony             2379 7.5   36:1 12:1  9:1  2:1  1:0  8:1  4:0 10:1  6:1  5:½
4  Nyberg, Michael          2025 6.5   34:1 14:1 26:1  1:0 13:½ 12:1  3:1  2:0  0:½  0:½
5  Jackson, Ross            1932 6.5   29:1 10:1  1:0 19:1  2:0 28:1  8:0 25:1 18:1  3:½
6  Sellen, Ian              2016 6.5    0:½  0:½ 17:1 11:½ 16:1 13:1  1:0 21:1  3:0  8:1
7  Winter, Ryan             1652 6.5    0:½  0:½ 38:1 23:1  8:0 17:1  2:0 14:½ 16:1 12:1
8  Aldridge, Alan           1883 6     33:1 19:1  2:0 28:1  7:1  3:0  5:1  1:0 13:1  6:0
9  Stone, Andrew            1904 6     38:1 18:1  3:0 16:½ 10:1 11:1  0:½  0:½  2:0  1:½
10 Day, Fabian              1551 6     43:1  5:0 22:½ 26:1  9:0 36:1 12:1  3:0 24:½ 21:1
11 Forster, Bill            2003 5.5   32:½ 27:1 13:1  6:½ 12:½  9:0 18:1 16:1  1:0  2:0
12 Stoeveken, Peter         1689 5.5   30:1  3:0 25:1 18:1 11:½  4:0 10:0 37:1 14:1  7:0
13 Benitez, Edgar           1700 5.5   40:1 20:1 11:0 14:1  4:½  6:0 16:0 29:1  8:0 23:1
14 Brockway, Andrew         1558 5.5   42:1  4:0 20:1 13:0 36:½ 22:½ 28:1  7:½ 12:0 18:1
15 Barraza, Jesse           1798 5.5   20:0 32:1  0:½  0:½  0:0  0:0 30:1 33:1 23:½ 24:1
16 Chen, Wei Kai            1650 5     31:1  2:0 34:1  9:½  6:0 19:1 13:1 11:0  7:0  0:½
17 Sole, Michael            1488 5      1:0 41:1  6:0 20:1 26:1  7:0 22:1 18:0  0:½  0:½
18 Tagos, Bernardo          1542 5     35:1  9:0 29:1 12:0 34:1 23:1 11:0 17:1  5:0 14:0
19 Thorpe, Richard          1500 5     23:1  8:0 27:1  5:0 29:1 16:0  0:½  0:½ 21:0 30:1
20 Hall, Nathan             1200 5     15:1 13:0 14:0 17:0 30:0 35:1 34:½ 22:1 29:½ 26:1
21 Farrington, Lawrence     1591 5     27:0 22:0 32:1 38:1 23:0 31:1 37:1  6:0 19:1 10:0
22 Jacobsen-Grocott, Josiah 1200 5     37:0 21:1 10:½ 24:0 41:1 14:½ 17:0 20:0 31:1 29:1
23 He, Caleb                997  4.5   19:0 33:1 43:1  7:0 21:1 18:0  0:½  0:½ 15:½ 13:0
24 Rabina, Romeo            1700 4.5   41:1  1:0 28:0 22:1  0:½  0:½ 25:0 36:1 10:½ 15:0
25 Wevers, Alexis           1363 4      2:0 31:1 12:0 41:1  0:½  0:½ 24:1  5:0  0:0  0:0
26 He, Paul                 950  4      0:1 37:1  4:0 10:0 17:0 29:0  0:½  0:½ 33:1 20:0
27 Darr, Samuel             1081 4     21:1 11:0 19:0 34:0  0:½  0:½ 38:1 28:1  0:0  0:0
28 Wight, Joshua            1412 4      0:½  0:½ 24:1  8:0 37:1  5:0 14:0 27:0 30:0 38:1
29 Van der Anker, Juan      1300 4      5:0 42:1 18:0 30:1 19:0 26:1 36:½ 13:0 20:½ 22:0
30 Stannard, Bobby          1118 4     12:0 34:0 35:1 29:0 20:1 32:0 15:0 41:1 28:1 19:0
31 Del Favero, Marcus       1100 4     16:0 25:0 33:1 32:0 35:1 21:0 39:0 38:1 22:0 41:1
32 Leask, Hamish            1300 4     11:½ 15:0 21:0 31:1 38:0 30:1 33:0 34:0 37:1 35:½
33 Meravanage, Satwik       1217 4      8:0 23:0 31:0  0:½ 42:½ 41:1 32:1 15:0 26:0 37:1
34 Forlong-Ford, Colwyn     1315 3.5    4:0 30:1 16:0 27:1 18:0  0:0 20:½ 32:1  0:0  0:0
35 Zhao, Aiden              1032 3.5   18:0 38:0 30:0 42:1 31:0 20:0  0:½  0:½ 41:1 32:½
36 Konakanchi, Karthik      1382 3      3:0 40:1  0:½  0:½ 14:½ 10:0 29:½ 24:0  0:0  0:0
37 Dixon, Hamish            1724 3     22:1 26:0  0:½  0:½ 28:0 38:1 21:0 12:0 32:0 33:0
38 Theodosiou, Andreas      1283 3      9:0 35:1  7:0 21:0 32:1 37:0 27:0 31:0 42:1 28:0
39 Benitez, Ric             1500 2.5    0:½  0:½  0:0  0:0  0:0  0:0 31:1 40:½  0:0  0:0
40 Konakanchi, Pramodh      1178 2     13:0 36:0  0:½  0:½  0:0  0:0 41:½ 39:½  0:0  0:0
41 Asher, Bruce             1123 1.5   24:0 17:0 42:1 25:0 22:0 33:0 40:½ 30:0 35:0 31:0
42 Kibblewhite, Daniel      1059 1     14:0 29:0 41:0 35:0 33:½  0:½  0:0  0:0 38:0  0:0
43 Sknar, Andriy            1036 .5    10:0  0:½ 23:0  0:0  0:   0:   0:   0:   0:   0: 


1 comment:

  1. Nice to see the blog back up and running again, cheers Ian.

    ReplyDelete