Sunday 30 July 2017

Julian Mazur Round Two Results

Round two of the Julian Mazur Memorial took place on Thursday, with New Zealand champion Scott Wastney in action for the first time. No upsets among the top seeds, but further down the draw Caleb He had a great win over poor Lawrence Farrington, who has now been on the receiving end of two upsets in a row.
Fabian Day played brilliantly against Roger Perry, but somehow managed to let the win slip away.


Here are the results, cross table and (very) provisional draw for round three.

Round Two

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Barraza, Jesse           1871 [1]      0:1    Ker, Anthony         2474 [1]  
 2 Dive, Russell            2426 [1]      1:0    Mullan, Brett        1750 [1]  
 3 Benitez, Edgar           1750 [1]      0:1    Timergazi, Layla     2174 [1]  
 4 Croad, Nic               2375 [1]      1:0    Chen, Wei Kai        1732 [1]  
 5 Perry, Roger             2125 [1]      1:0    Day, Fabian          1726 [1]  
 6 Sellen, Ian              2079 [1]      1:0    Meravanage, Satwik   1524 [1]  
 7 Forlong-Ford, Colwyn     1739 [1]      -:+    Jackson, Ross        2054 [1]  
 8 Nyberg, Michael          2032 [1]      1:0    Hall, Nathan         1063 [1]  
 9 Nagrecha, Prashant       899  [1]      0:1    Rossiter, Philip     1945 [1]  
10 De Briey, Aurian         1300 [1]      0:1    Wastney, Scott       2391 [.5] 
11 Forster, Bill            2094 [.5]     1:0    Stannard, Bobby      1481 [.5] 
12 Stoeveken, Peter         1863 [.5]     1:0    Bennett, Sarah       1452 [.5] 
13 Theodosiou, Andreas      1392 [.5]     0:1    Winter, Ryan         1715 [.5] 
14 Thorpe, Richard          1630 [.5]     1:0    Konakanchi, Karthik  1499 [.5] 
15 Konakanchi, Pramodh      1129 [.5]     0:1    Darr, Samuel         1505 [0]  
16 Tagos, Bernardo          1433 [0]      0:1    Stone, Andrew        2118 [0]  
17 Stracy, Don              1731 [0]      1:0    Del Favero, Marcus   1410 [0]  
18 Dixon, Hamish            1698 [0]      1:0    Zhao, Aiden          1305 [0]  
19 He, Caleb                1416 [0]      1:0    Farrington, Lawrence 1855 [0]  
20 Wight, Joshua            1629 [0]      1:0    Leask, Hamish        1300 [0]  
21 Asher, Bruce             1288 [0]      1:0    Wevers, Alexis       1641 [0]  
22 Jacobsen-Grocott, Josiah 1200 [0]      0:1    Sole, Michael        1586 [0]  
23 Kibblewhite, Daniel      1451 [0]      0:1    Sknar, Andriy        1266 [0]  
24 He, Paul                 1051 [0]      1:0    BYE                            
25 Aldridge, Alan           1942 [1]      ½:½    BYE                            
26 Coghini, Phillip         1888 [.5]     ½:½    BYE                            
27 Brockway, Andrew         1877 [.5]     ½:½    BYE                            
28 Van der Anker, Juan      1501 [1]      ½:½    BYE                            
29 Proctor, Matthew         1464 [0]      ½:½    BYE                            

Cross Table


No Name                     Loc  Total  1    2  

1  Ker, Anthony             2474 2     28:1 24:1
2  Timergazi, Layla         2174 2     29:1 25:1
3  Croad, Nic               2375 2     30:1 26:1
4  Perry, Roger             2125 2     23:1 22:1
5  Jackson, Ross            2054 2     47:1 21:+
6  Rossiter, Philip         1945 2     31:1 20:1
7  Dive, Russell            2426 2     45:1 17:1
8  Sellen, Ian              2079 2     39:1 18:1
9  Nyberg, Michael          2032 2     46:1 19:1
10 Van der Anker, Juan      1501 1.5   35:1  0:½
11 Wastney, Scott           2391 1.5    0:½ 33:1
12 Forster, Bill            2094 1.5    0:½ 40:1
13 Stoeveken, Peter         1863 1.5    0:½ 41:1
14 Winter, Ryan             1715 1.5    0:½ 42:1
15 Thorpe, Richard          1630 1.5    0:½ 43:1
16 Aldridge, Alan           1942 1.5   48:1  0:½
17 Mullan, Brett            1750 1     38:1  7:0
18 Meravanage, Satwik       1524 1     53:+  8:0
19 Hall, Nathan             1063 1     37:1  9:0
20 Nagrecha, Prashant       899  1      0:1  6:0
21 Forlong-Ford, Colwyn     1739 1     36:1  5:-
22 Day, Fabian              1726 1     32:1  4:0
23 Darr, Samuel             1505 1      4:0 44:1
24 Barraza, Jesse           1871 1     50:1  1:0
25 Benitez, Edgar           1750 1     51:1  2:0
26 Chen, Wei Kai            1732 1     52:1  3:0
27 Brockway, Andrew         1877 1      0:½  0:½
28 Dixon, Hamish            1698 1      1:0 50:1
29 Wight, Joshua            1629 1      2:0 51:1
30 Sole, Michael            1586 1      3:0 52:1
31 He, Caleb                1416 1      6:0 49:1
32 He, Paul                 1051 1     22:0  0:1
33 De Briey, Aurian         1300 1     49:1 11:0
34 Coghini, Phillip         1888 1     42:½  0:½
35 Stone, Andrew            2118 1     10:0 46:1
36 Sknar, Andriy            1266 1     21:0 47:1
37 Stracy, Don              1731 1     19:0 48:1
38 Asher, Bruce             1288 1     17:0 45:1
39 Proctor, Matthew         1464 .5     8:0  0:½
40 Stannard, Bobby          1481 .5     0:½ 12:0
41 Bennett, Sarah           1452 .5     0:½ 13:0
42 Theodosiou, Andreas      1392 .5    34:½ 14:0
43 Konakanchi, Karthik      1499 .5     0:½ 15:0
44 Konakanchi, Pramodh      1129 .5     0:½ 23:0
45 Wevers, Alexis           1641 0      7:0 38:0
46 Tagos, Bernardo          1433 0      9:0 35:0
47 Kibblewhite, Daniel      1451 0      5:0 36:0
48 Del Favero, Marcus       1410 0     16:0 37:0
49 Farrington, Lawrence     1855 0     33:0 31:0
50 Zhao, Aiden              1305 0     24:0 28:0
51 Leask, Hamish            1300 0     25:0 29:0
52 Jacobsen-Grocott, Josiah 1200 0     26:0 30:0
53 Nijman, Brian            2153 0     18:-  0: 


Round Three (Provisional)

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Ker, Anthony         2474 [2]       :     Perry, Roger             2125 [2]  
 2 Sellen, Ian          2079 [2]       :     Dive, Russell            2426 [2]  
 3 Timergazi, Layla     2174 [2]       :     Jackson, Ross            2054 [2]  
 4 Rossiter, Philip     1945 [2]       :     Croad, Nic               2375 [2]  
 5 Aldridge, Alan       1942 [1.5]     :     Nyberg, Michael          2032 [2]  
 6 Wastney, Scott       2391 [1.5]     :     Thorpe, Richard          1630 [1.5]
 7 Winter, Ryan         1715 [1.5]     :     Forster, Bill            2094 [1.5]
 8 Van der Anker, Juan  1501 [1.5]     :     Stoeveken, Peter         1863 [1.5]
 9 Stone, Andrew        2118 [1]       :     Wight, Joshua            1629 [1]  
10 Sole, Michael        1586 [1]       :     Coghini, Phillip         1888 [1]  
11 Meravanage, Satwik   1524 [1]       :     Brockway, Andrew         1877 [1]  
12 Darr, Samuel         1505 [1]       :     Barraza, Jesse           1871 [1]  
13 Sknar, Andriy        1266 [1]       :     Benitez, Edgar           1750 [1]  
14 Mullan, Brett        1750 [1]       :     He, Caleb                1416 [1]  
15 Forlong-Ford, Colwyn 1739 [1]       :     De Briey, Aurian         1300 [1]  
16 Chen, Wei Kai        1732 [1]       :     Asher, Bruce             1288 [1]  
17 He, Paul             1051 [1]       :     Stracy, Don              1731 [1]  
18 Day, Fabian          1726 [1]       :     Nagrecha, Prashant       899  [1]  
19 Hall, Nathan         1063 [1]       :     Dixon, Hamish            1698 [1]  
20 Stannard, Bobby      1481 [.5]      :     Theodosiou, Andreas      1392 [.5] 
21 Konakanchi, Karthik  1499 [.5]      :     Proctor, Matthew         1464 [.5] 
22 Bennett, Sarah       1452 [.5]      :     Konakanchi, Pramodh      1129 [.5] 
23 Farrington, Lawrence 1855 [0]       :     Del Favero, Marcus       1410 [0]  
24 Wevers, Alexis       1641 [0]       :     Jacobsen-Grocott, Josiah 1200 [0]  
25 Zhao, Aiden          1305 [0]       :     Kibblewhite, Daniel      1451 [0]  
26 Leask, Hamish        1300 [0]       :     Tagos, Bernardo          1433 [0]  


No comments:

Post a Comment