Sunday 25 February 2018

Summer Cup R5 - Russell Takes Control


So the leader Layla was up against the New Zealand Champion, Russell Dive, in round 5 of the Summer Cup. Could she cause another upset? As it turned out, Russell was on fine form, and his win was a typical Divean slow death by strangulation, which puts him in first place with three rounds to go.
Anthony Ker took a very different route to victory against Peter Stoeveken. Peter could be seen halfway through the game pacing round the room, muttering to himself "Crazy, crazy game". From a c3 Sicilian, Anthony quickly established an uncomfortable looking bind, with a pawn chain from f4 to d6. Peter unsoundly took the pawn on f4 with his knight to lure Anthony's bishop away from defending the b2 pawn. Peter took on b2 with the queen, then Anthony let the queen take the rook on a1, where it looked distinctly trapped. However it wasn't really trapped, and it popped out after a few moves. Peter was actually winning at this stage, but Anthony pulled it around.



Crazy, crazy game



New member Robert Laking is one of the players sharing 2nd place. He had a fairly even game against Edgar Benitez, but then he outplayed Edgar in the rook and pawn ending. It's great to see new players doing so well in their first tournament!

Michael Sole had another tough game, this time against Andrew Brockway, who is playing rather well at the moment. Michael was doing fine against Andrew's Accelerated Dragon, but then blundered a piece and resigned in a hopeless position.

So far this tournament I have taken a bit of a battering from the younger members of the club, so I was grateful to be paired against a fellow senior in this round. I was even more grateful when Alan "had a senior moment" and gave me a free bishop straight out of the opening!

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla    2133 [4]      0:1    Dive, Russell        2443 [3.5]
 2 Ker, Anthony        2488 [3]      1:0    Stoeveken, Peter     1814 [3]  
 3 Croad, Nic          2407 [3]      1:0    Winter, Ryan         1814 [3]  
 4 Laking, Robert      1300 [3]      1:0    Benitez, Edgar       1819 [3]  
 5 Nyberg, Michael     2149 [2.5]    1:0    Chen, Wei Kai        1879 [2.5]
 6 Jackson, Ross       2013 [2.5]    1:0    Robinson, Max        1300 [2.5]
 7 Rossiter, Philip    1969 [2.5]    1:0    Rabina, Romeo        1767 [2.5]
 8 Sole, Michael       1801 [2.5]    0:1    Brockway, Andrew     1914 [2.5]
 9 Sellen, Ian         2067 [2.5]    1:0    Aldridge, Alan       1946 [2]  
10 Pomeroy, Arthur     2092 [2]      1:0    Konakanchi, Karthik  1519 [2]  
11 Hall, Nathan        1559 [2]      ½:½    Farrington, Lawrence 1800 [2]  
12 Hurndell, Robert    1300 [2]      1:0    Stracy, Don          1710 [2]  
13 Wevers, Alexis      1614 [2]      1:0    Alcorn, Simeon       1200 [2]  
14 Tagos, Bernardo     1496 [1]      1:0    Kierstead, James     1143 [1.5]
15 Bennett, Sarah      1427 [1.5]    0:1    He, Caleb            1485 [1.5]
16 Sole, Chris         1147 [1]      1:0    Forlong-Ford, Colwyn 1719 [1]  
17 Theodosiou, Andreas 1482 [1]      0:1    Zhi, William         1400 [1]  
18 Stannard, Lars      1403 [1]      0:1    Stannard, Bobby      1350 [1]  
19 Zhao, Aiden         1291 [1]      0:1    Darr, Samuel         1545 [1.5]
20 Asher, Bruce        1268 [.5]     1:0    He, Paul             1183 [.5] 
21 Day, Fabian         1784 [2.5]    ½:½    BYE                            
22 Meravanage, Satwik  1514 [2.5]    ½:½    BYE                            
23 Winsley, Nicholas   1000 [1]      0:0    BYE                            
24 Carroll, Lewis      1100 [0]      0:0    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5  

1  Dive, Russell            2443 4.5   27:W 11:W  0:D 19:W  3:W
2  Croad, Nic               2407 4     13:W 25:W  4:W  3:L 11:W
3  Timergazi, Layla         2133 4     44:W 15:W 21:W  2:W  1:L
4  Ker, Anthony             2488 4     40:W 12:W  2:L 10:W 15:W
5  Laking, Robert           1300 4     11:L 13:W 27:W 25:W 12:W
6  Sellen, Ian              2067 3.5   17:W 19:D 20:D 14:D 34:W
7  Rossiter, Philip         1969 3.5   26:W 14:D 19:L 40:+ 22:W
8  Nyberg, Michael          2149 3.5   20:D 35:W  0:D  0:D 21:W
9  Jackson, Ross            2013 3.5   28:D 29:W 10:D 22:D 24:W
10 Brockway, Andrew         1914 3.5   42:W 38:W  9:D  4:L 19:W
11 Winter, Ryan             1814 3      5:W  1:L 26:W 16:W  2:L
12 Benitez, Edgar           1819 3     33:W  4:L 28:W 20:W  5:L
13 Wevers, Alexis           1614 3      2:L  5:L 29:W 28:W 31:W
14 Day, Fabian              1784 3     36:W  7:D  0:D  6:D  0:D
15 Stoeveken, Peter         1814 3     43:W  3:L 41:W 30:W  4:L
16 Hurndell, Robert         1300 3      0:  31:W 23:W 11:L 27:W
17 Meravanage, Satwik       1514 3      6:L 37:W  0:D 35:W  0:D
18 Pomeroy, Arthur          2092 3     23:L  0:D 36:W 24:D 30:W
19 Sole, Michael            1801 2.5   37:W  6:D  7:W  1:L 10:L
20 Hall, Nathan             1559 2.5    8:D 34:W  6:D 12:L 25:D
21 Chen, Wei Kai            1879 2.5   32:W 23:W  3:L  0:D  8:L
22 Rabina, Romeo            1767 2.5   41:W  0:D  0:D  9:D  7:L
23 Darr, Samuel             1545 2.5   18:W 21:L 16:L  0:D 39:W
24 Robinson, Max            1300 2.5    0:  47:W 44:W 18:D  9:L
25 Farrington, Lawrence     1800 2.5   46:W  2:L 38:W  5:L 20:D
26 He, Caleb                1485 2.5    7:L 46:W 11:L  0:D 35:W
27 Stracy, Don              1710 2      1:L 33:W  5:L 42:W 16:L
28 Tagos, Bernardo          1496 2      9:D  0:D 12:L 13:L 36:W
29 Sole, Chris              1147 2      0:D  9:L 13:L  0:D 40:W
30 Konakanchi, Karthik      1519 2      0:   0:D 40:W 15:L 18:L
31 Alcorn, Simeon           1200 2      0:  16:L 33:W 41:W 13:L
32 Zhi, William             1400 2     21:L 40:L  0:D  0:D 38:W
33 Stannard, Bobby          1350 2     12:L 27:L 31:L 47:+ 42:W
34 Aldridge, Alan           1946 2     38:- 20:L 47:W 38:W  6:L
35 Bennett, Sarah           1427 1.5    0:D  8:L 39:W 17:L 26:L
36 Kierstead, James         1143 1.5   14:L  0:D 18:L 37:W 28:L
37 Asher, Bruce             1268 1.5   19:L 17:L  0:D 36:L 46:W
38 Theodosiou, Andreas      1482 1     34:+ 10:L 25:L 34:L 32:L
39 Zhao, Aiden              1291 1      0:   0:D 35:L  0:D 23:L
40 Forlong-Ford, Colwyn     1719 1      4:L 32:W 30:L  7:- 29:L
41 Winsley, Nicholas        1000 1     22:L 42:W 15:L 31:L  0:L
42 Stannard, Lars           1403 1     10:L 41:L 46:W 27:L 33:L
43 Guthrie, Milo            1300 1     15:L 44:L  0:D  0:D  0: 
44 List, Robert             1703 1      3:L 43:W 24:L  0:   0: 
45 Benitez, Ric             1565 1      0:D  0:D  0:L  0:   0: 
46 He, Paul                 1183 .5    25:L 26:L 42:L  0:D 37:L
47 Carroll, Lewis           1100 0      0:  24:L 34:L 33:-  0:L


No comments:

Post a Comment