Saturday 31 March 2018

Wellington Open 2018 - Drama in Round 5

View from the DOP's seat - Jack James unexpectedly defaulted on board one in round five of the Wellington Open. His car broke down.
This means that his opponent Layla Timergazi is guaranteed to be in first place going into the last round, possibly joined by Anthony Ker if he beats Ryan Winter on board two.

Round 5 is still going on. Results up to round four are available on the Vega page

http://newzealandchess.co.nz/tournaments/misc/2018/wwwWellingtonOpen2018/pairs5.html

Update - 1 game to go, Anthony trying to get an endgame win from Ryan Winter with 2 knights for a rook

Update again!
Anthony eventually won that game after 90 moves!

Top pairings of round 6 are Timergazi-Ker, Steadman-Croad and Goodhue-James in that order. Should be an interesting finish!


Friday 30 March 2018

Wellington Open Now Under Way

The Wellington Open is now under way at the CQ Hotel in Cuba Street.

After 2 rounds, the leaders are Russell Dive, Anthony Ker, Nic Croad, Layla Timergazi and Jack James.
Highlight of round one was certainly Michael Steadman v Michael Sole where the young Wellingtonian beat the experienced Auckland FM with black in 17 moves.

Round 3 is playing as I write with the crucial games James v Dive, Ker v Croad and Timergazi v MacDonald still being fought out.

Full results here:

http://newzealandchess.co.nz/tournaments/misc/2018/wwwWellingtonOpen2018/standing.html

Tuesday 27 March 2018

Anthony Wins the Summer Cup!

After the thrilling encounter between Russell Dive and Anthony Ker of last week, both players were playing much lower rated opposition in the last round, and both won in their own distinctive styles.
Anthony  therefore retained his half point edge over the New Zealand champion, and took the Summer Cup, which he last won jointly with Scott Wastney in 2016.
Congratulations to Anthony!



It was a very interesting tournament, with some notable performances by some of our newer and younger members. Ryan Winter impressed in particular, and Michael Sole, Alexis Wevers and Nathan Hall also had excellent results. The stand-out 'new' player was undoubtedly Robert Laking, who finished with 5 out of 8, and made Nic work for his money in the last round. It will be great to see these young players develop further at the club, and, who knows, even challenge the supremacy of the 'Big Three"?

Layla too, of course had a good tournament, finishing equal 3rd along with Nic Croad. She utterly destroyed Ryan in round 8, after Ryan had caused me so much pain the previous week.

That's it for now, hope to see some of you at the Wellington Open starting Friday!

I also hope to publish some of the more interesting games from the Summer Cup, if I get time

Round 8

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2488 [6]      1:0    Nyberg, Michael     2149 [5.5]
 2 Jackson, Ross        2013 [5]      0:1    Dive, Russell       2443 [5.5]
 3 Winter, Ryan         1814 [5]      0:1    Timergazi, Layla    2133 [5]  
 4 Laking, Robert       1300 [5]      0:1    Croad, Nic          2407 [5]  
 5 Pomeroy, Arthur      2092 [3.5]    1:0    Sole, Michael       1801 [4.5]
 6 Rossiter, Philip     1969 [4]      ½:½    Brockway, Andrew    1914 [4]  
 7 Stoeveken, Peter     1814 [4]      0:1    Sellen, Ian         2067 [4]  
 8 Benitez, Edgar       1819 [4]      1:0    Day, Fabian         1784 [4]  
 9 Wevers, Alexis       1614 [4]      1:0    Aldridge, Alan      1946 [4]  
10 Farrington, Lawrence 1800 [3.5]    ½:½    Meravanage, Satwik  1514 [3.5]
11 Robinson, Max        1300 [3.5]    0:1    Chen, Wei Kai       1879 [3.5]
12 Tagos, Bernardo      1496 [3]      1:0    Alcorn, Simeon      1200 [3]  
13 Asher, Bruce         1268 [3]      1:0    Darr, Samuel        1545 [4]  
14 He, Caleb            1485 [2.5]    1:0    Hurndell, Robert    1300 [3]  
15 Sole, Chris          1147 [2.5]    0:1    Konakanchi, Karthik 1519 [2.5]
16 Stannard, Bobby      1350 [2.5]    0:1    He, Paul            1183 [2.5]
17 Kierstead, James     1143 [2.5]    1:0    Stannard, Lars      1403 [2.5]
18 Stracy, Don          1710 [3]      1:0    Zhi, William        1400 [2]  
19 Theodosiou, Andreas  1482 [1.5]    0:1    Zhao, Aiden         1291 [1]  
20 Winsley, Nicholas    1000 [2]      1:0    BYE                           
21 Rabina, Romeo        1767 [3.5]    0:0    BYE                           
22 Forlong-Ford, Colwyn 1719 [1]      0:0    BYE                           
23 Hall, Nathan         1559 [4.5]    ½:½    BYE                           
24 Bennett, Sarah       1427 [2.5]    ½:½    BYE                           
25 Carroll, Lewis       1100 [0]      0:0    BYE                           

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Ker, Anthony             2488 7     43:W  8:W  3:L 16:W 18:W  4:W  2:W  5:W
2  Dive, Russell            2443 6.5   25:W  6:W  0:D 13:W  4:W  3:W  1:L 12:W
3  Croad, Nic               2407 6     11:W 21:W  1:W  4:L  6:W  2:L 18:W  7:W
4  Timergazi, Layla         2133 6     45:W 18:W 15:W  3:W  2:L  1:L  8:W  6:W
5  Nyberg, Michael          2149 5.5   10:D 34:W  0:D  0:D 15:W  7:W 14:W  1:L
6  Winter, Ryan             1814 5      7:W  2:L 30:W 33:W  3:L 15:W  9:W  4:L
7  Laking, Robert           1300 5      6:L 11:W 25:W 21:W  8:W  5:L 16:W  3:L
8  Benitez, Edgar           1819 5     38:W  1:L 19:W 10:W  7:L 11:W  4:L 20:W
9  Sellen, Ian              2067 5     22:W 13:D 10:D 20:D 26:W 16:D  6:L 18:W
10 Hall, Nathan             1559 5      5:D 26:W  9:D  8:L 21:D 28:W 25:W  0:D
11 Wevers, Alexis           1614 5      3:L  7:L 37:W 19:W 36:W  8:L 33:W 26:W
12 Jackson, Ross            2013 5     19:D 37:W 16:D 28:D 27:W 14:D 20:+  2:L
13 Sole, Michael            1801 4.5   23:W  9:D 14:W  2:L 16:L 30:W 21:W 17:L
14 Rossiter, Philip         1969 4.5   30:W 20:D 13:L 43:+ 28:W 12:D  5:L 16:D
15 Chen, Wei Kai            1879 4.5   40:W 24:W  4:L  0:D  5:L  6:L 34:W 27:W
16 Brockway, Andrew         1914 4.5   39:W 42:W 12:D  1:L 13:W  9:D  7:L 14:D
17 Pomeroy, Arthur          2092 4.5   24:L  0:D 31:W 27:D 29:W  0:D  0:L 13:W
18 Stoeveken, Peter         1814 4     44:W  4:L 35:W 29:W  1:L 22:W  3:L  9:L
19 Tagos, Bernardo          1496 4     12:D  0:D  8:L 11:L 31:W 36:+ 26:L 36:W
20 Day, Fabian              1784 4     31:W 14:D  0:D  9:D  0:D 33:W 12:-  8:L
21 Farrington, Lawrence     1800 4     32:W  3:L 42:W  7:L 10:D 27:W 13:L 22:D
22 Meravanage, Satwik       1514 4      9:L 23:W  0:D 34:W  0:D 18:L 42:D 21:D
23 Asher, Bruce             1268 4     13:L 22:L  0:D 31:L 32:W 42:W  0:D 24:W
24 Darr, Samuel             1545 4     17:W 15:L 33:L  0:D 41:W 38:W  0:D 23:L
25 Stracy, Don              1710 4      2:L 38:W  7:L 39:W 33:L 37:W 10:L 40:W
26 Aldridge, Alan           1946 4     42:- 10:L 47:W 42:W  9:L 40:W 19:W 11:L
27 Robinson, Max            1300 3.5    0:  47:W 45:W 17:D 12:L 21:L 30:W 15:L
28 Rabina, Romeo            1767 3.5   35:W  0:D  0:D 12:D 14:L 10:L 29:W  0:L
29 Konakanchi, Karthik      1519 3.5    0:   0:D 43:W 18:L 17:L  0:D 28:L 37:W
30 He, Caleb                1485 3.5   14:L 32:W  6:L  0:D 34:W 13:L 27:L 33:W
31 Kierstead, James         1143 3.5   20:L  0:D 17:L 23:W 19:L 34:L 41:W 39:W
32 He, Paul                 1183 3.5   21:L 30:L 39:L  0:D 23:L 47:+ 35:W 38:W
33 Hurndell, Robert         1300 3      0:  36:W 24:W  6:L 25:W 20:L 11:L 30:L
34 Bennett, Sarah           1427 3      0:D  5:L 41:W 22:L 30:L 31:W 15:L  0:D
35 Winsley, Nicholas        1000 3     28:L 39:W 18:L 36:L  0:L 41:W 32:L  0:W
36 Alcorn, Simeon           1200 3      0:  33:L 38:W 35:W 11:L 19:- 43:W 19:L
37 Sole, Chris              1147 2.5    0:D 12:L 11:L  0:D 43:W 25:L  0:D 29:L
38 Stannard, Bobby          1350 2.5    8:L 25:L 36:L 47:+ 39:W 24:L  0:D 32:L
39 Stannard, Lars           1403 2.5   16:L 35:L 32:W 25:L 38:L 43:+  0:D 31:L
40 Zhi, William             1400 2     15:L 43:L  0:D  0:D 42:W 26:L  0:L 25:L
41 Zhao, Aiden              1291 2      0:   0:D 34:L  0:D 24:L 35:L 31:L 42:W
42 Theodosiou, Andreas      1482 1.5   26:+ 16:L 21:L 26:L 40:L 23:L 22:D 41:L
43 Forlong-Ford, Colwyn     1719 1      1:L 40:W 29:L 14:- 37:L 39:- 36:L  0:L
44 Guthrie, Milo            1300 1     18:L 45:L  0:D  0:D  0:   0:   0:   0: 
45 List, Robert             1703 1      4:L 44:W 27:L  0:   0:   0:   0:   0: 
46 Benitez, Ric             1565 1      0:D  0:D  0:L  0:   0:   0:   0:   0: 
47 Carroll, Lewis           1100 0      0:  27:L 26:L 38:-  0:L 32:-  0:L  0:L




Tuesday 20 March 2018

Summer Cup R7: Gripping Dive-Ker Duel

One of the things that distinguishes Wellington Chess Club from other clubs, and makes it special, is the continuing presence and support of International Masters Russell Dive and Anthony Ker over the past 20 years and more. Their clashes over the board have provided some of the most exciting chess I have seen, we are very lucky to have them.
In some ways, their encounter on Thursday was like a mirror image of their game in the Julian Mazur Memorial last year. That time, Anthony, as White, just failed to break through on the h file, despite what seemed to be overwhelming control there, and Russell successfully counter-attacked on the queen side.
This time, Anthony was Black, and the h file attack succeeded magnificently.




Anthony's win means that he is now in the lead with 6 out of 7 in the Summer Cup, with one round to go. Russell and Michael Nyberg are half a point behind.

Round 7

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2443 [5.5]    0:1    Ker, Anthony         2488 [5]  
 2 Nyberg, Michael     2149 [4.5]    1:0    Rossiter, Philip     1969 [4]  
 3 Timergazi, Layla    2133 [4]      1:0    Benitez, Edgar       1819 [4]  
 4 Croad, Nic          2407 [4]      1:0    Stoeveken, Peter     1814 [4]  
 5 Sellen, Ian         2067 [4]      0:1    Winter, Ryan         1814 [4]  
 6 Jackson, Ross       2013 [4]      +:-    Day, Fabian          1784 [4]  
 7 Brockway, Andrew    1914 [4]      0:1    Laking, Robert       1300 [4]  
 8 Sole, Michael       1801 [3.5]    1:0    Farrington, Lawrence 1800 [3.5]
 9 Hall, Nathan        1559 [3.5]    1:0    Stracy, Don          1710 [3]  
10 Aldridge, Alan      1946 [3]      1:0    Tagos, Bernardo      1496 [3]  
11 Hurndell, Robert    1300 [3]      0:1    Wevers, Alexis       1614 [3]  
12 Meravanage, Satwik  1514 [3]      ½:½    Theodosiou, Andreas  1482 [1]  
13 Chen, Wei Kai       1879 [2.5]    1:0    Bennett, Sarah       1427 [2.5]
14 Konakanchi, Karthik 1519 [2.5]    0:1    Rabina, Romeo        1767 [2.5]
15 Robinson, Max       1300 [2.5]    1:0    He, Caleb            1485 [2.5]
16 Alcorn, Simeon      1200 [2]      1:0    Forlong-Ford, Colwyn 1719 [1]  
17 He, Paul            1183 [1.5]    1:0    Winsley, Nicholas    1000 [2]  
18 Zhao, Aiden         1291 [1]      0:1    Kierstead, James     1143 [1.5]
19 Pomeroy, Arthur     2092 [3.5]    0:0    BYE                            
20 Darr, Samuel        1545 [3.5]    ½:½    BYE                            
21 Stannard, Lars      1403 [2]      ½:½    BYE                            
22 Zhi, William        1400 [2]      0:0    BYE                            
23 Stannard, Bobby     1350 [2]      ½:½    BYE                            
24 Asher, Bruce        1268 [2.5]    ½:½    BYE                            
25 Sole, Chris         1147 [2]      ½:½    BYE                            
26 Carroll, Lewis      1100 [0]      0:0    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5    6    7  

1  Ker, Anthony             2488 6     43:W 12:W  4:L 13:W 15:W  5:W  2:W
2  Dive, Russell            2443 5.5   28:W  7:W  0:D 10:W  5:W  4:W  1:L
3  Nyberg, Michael          2149 5.5    9:D 35:W  0:D  0:D 20:W  6:W 14:W
4  Croad, Nic               2407 5     16:W 21:W  1:W  5:L  7:W  2:L 15:W
5  Timergazi, Layla         2133 5     45:W 15:W 20:W  4:W  2:L  1:L 12:W
6  Laking, Robert           1300 5      7:L 16:W 28:W 21:W 12:W  3:L 13:W
7  Winter, Ryan             1814 5      6:W  2:L 32:W 26:W  4:L 20:W 11:W
8  Jackson, Ross            2013 5     27:D 33:W 13:D 22:D 23:W 14:D 17:+
9  Hall, Nathan             1559 4.5    3:D 19:W 11:D 12:L 21:D 22:W 28:W
10 Sole, Michael            1801 4.5   29:W 11:D 14:W  2:L 13:L 32:W 21:W
11 Sellen, Ian              2067 4     25:W 10:D  9:D 17:D 19:W 13:D  7:L
12 Benitez, Edgar           1819 4     34:W  1:L 27:W  9:W  6:L 16:W  5:L
13 Brockway, Andrew         1914 4     38:W 41:W  8:D  1:L 10:W 11:D  6:L
14 Rossiter, Philip         1969 4     32:W 17:D 10:L 43:+ 22:W  8:D  3:L
15 Stoeveken, Peter         1814 4     44:W  5:L 40:W 31:W  1:L 25:W  4:L
16 Wevers, Alexis           1614 4      4:L  6:L 33:W 27:W 30:W 12:L 26:W
17 Day, Fabian              1784 4     36:W 14:D  0:D 11:D  0:D 26:W  8:-
18 Darr, Samuel             1545 4     24:W 20:L 26:L  0:D 42:W 34:W  0:D
19 Aldridge, Alan           1946 4     41:-  9:L 47:W 41:W 11:L 39:W 27:W
20 Chen, Wei Kai            1879 3.5   39:W 18:W  5:L  0:D  3:L  7:L 35:W
21 Farrington, Lawrence     1800 3.5   37:W  4:L 41:W  6:L  9:D 23:W 10:L
22 Rabina, Romeo            1767 3.5   40:W  0:D  0:D  8:D 14:L  9:L 31:W
23 Robinson, Max            1300 3.5    0:  47:W 45:W 24:D  8:L 21:L 32:W
24 Pomeroy, Arthur          2092 3.5   18:L  0:D 36:W 23:D 31:W  0:D  0:L
25 Meravanage, Satwik       1514 3.5   11:L 29:W  0:D 35:W  0:D 15:L 41:D
26 Hurndell, Robert         1300 3      0:  30:W 18:W  7:L 28:W 17:L 16:L
27 Tagos, Bernardo          1496 3      8:D  0:D 12:L 16:L 36:W 30:+ 19:L
28 Stracy, Don              1710 3      2:L 34:W  6:L 38:W 26:L 33:W  9:L
29 Asher, Bruce             1268 3     10:L 25:L  0:D 36:L 37:W 41:W  0:D
30 Alcorn, Simeon           1200 3      0:  26:L 34:W 40:W 16:L 27:- 43:W
31 Konakanchi, Karthik      1519 2.5    0:   0:D 43:W 15:L 24:L  0:D 22:L
32 He, Caleb                1485 2.5   14:L 37:W  7:L  0:D 35:W 10:L 23:L
33 Sole, Chris              1147 2.5    0:D  8:L 16:L  0:D 43:W 28:L  0:D
34 Stannard, Bobby          1350 2.5   12:L 28:L 30:L 47:+ 38:W 18:L  0:D
35 Bennett, Sarah           1427 2.5    0:D  3:L 42:W 25:L 32:L 36:W 20:L
36 Kierstead, James         1143 2.5   17:L  0:D 24:L 29:W 27:L 35:L 42:W
37 He, Paul                 1183 2.5   21:L 32:L 38:L  0:D 29:L 47:+ 40:W
38 Stannard, Lars           1403 2.5   13:L 40:L 37:W 28:L 34:L 43:+  0:D
39 Zhi, William             1400 2     20:L 43:L  0:D  0:D 41:W 19:L  0:L
40 Winsley, Nicholas        1000 2     22:L 38:W 15:L 30:L  0:L 42:W 37:L
41 Theodosiou, Andreas      1482 1.5   19:+ 13:L 21:L 19:L 39:L 29:L 25:D
42 Zhao, Aiden              1291 1      0:   0:D 35:L  0:D 18:L 40:L 36:L
43 Forlong-Ford, Colwyn     1719 1      1:L 39:W 31:L 14:- 33:L 38:- 30:L
44 Guthrie, Milo            1300 1     15:L 45:L  0:D  0:D  0:   0:   0: 
45 List, Robert             1703 1      5:L 44:W 23:L  0:   0:   0:   0: 
46 Benitez, Ric             1565 1      0:D  0:D  0:L  0:   0:   0:   0: 
47 Carroll, Lewis           1100 0      0:  23:L 19:L 34:-  0:L 37:-  0:L


Sunday 4 March 2018

Summer Cup R6 - Russell Dominates

Russell continued his string of victories in round six of the Summer Cup. He was White against Nic Croad, got the better game but then let Nic back in. Nic could have repeated moves for the draw, but thought he could get more. This turned out to be a big mistake - a few moves later he had to resign, with his king totally exposed to an attack by Russell's queen and bishop.

Anthony won very quickly against Layla Timergazi. Layla gobbled up a slightly poisoned rook, and had to resign with her king trapped in the middle of the board. This win by Anthony puts him half a point behind Russell, and these to will play each other in round 7 (this round delayed by a week because of the AGM on Thursday).

In third place is Michael Nyberg, who put an end to Robert Laking's winning streak.

Here is Peter Stoeveken's "crazy" game against Anthony Ker from round 5.

Peter's 7th move ...Nxf4 is a mistake which should just lose material, but Anthony rather over-ambitiously sets about trying to trap the queen.Anthony's 14. c4?? lets the queen out, but Peter certainly did not need to give up his bishop. The rest of the game is Anthony waiting for his opponent to go wrong, which he does, several times.



Round 6

No Name                 Loc  Total  Result   Name               Loc  Total

 1 Dive, Russell        2443 [4.5]    1:0    Croad, Nic         2407 [4]  
 2 Ker, Anthony         2488 [4]      1:0    Timergazi, Layla   2133 [4]  
 3 Laking, Robert       1300 [4]      0:1    Nyberg, Michael    2149 [3.5]
 4 Brockway, Andrew     1914 [3.5]    ½:½    Sellen, Ian        2067 [3.5]
 5 Rossiter, Philip     1969 [3.5]    ½:½    Jackson, Ross      2013 [3.5]
 6 Benitez, Edgar       1819 [3]      1:0    Wevers, Alexis     1614 [3]  
 7 Stoeveken, Peter     1814 [3]      1:0    Meravanage, Satwik 1514 [3]  
 8 Day, Fabian          1784 [3]      1:0    Hurndell, Robert   1300 [3]  
 9 Winter, Ryan         1814 [3]      1:0    Chen, Wei Kai      1879 [2.5]
10 He, Caleb            1485 [2.5]    0:1    Sole, Michael      1801 [2.5]
11 Farrington, Lawrence 1800 [2.5]    1:0    Robinson, Max      1300 [2.5]
12 Rabina, Romeo        1767 [2.5]    0:1    Hall, Nathan       1559 [2.5]
13 Zhi, William         1400 [2]      0:1    Aldridge, Alan     1946 [2]  
14 Stracy, Don          1710 [2]      1:0    Sole, Chris        1147 [2]  
15 Darr, Samuel         1545 [2.5]    1:0    Stannard, Bobby    1350 [2]  
16 Alcorn, Simeon       1200 [2]      -:+    Tagos, Bernardo    1496 [2]  
17 Kierstead, James     1143 [1.5]    0:1    Bennett, Sarah     1427 [1.5]
18 Theodosiou, Andreas  1482 [1]      0:1    Asher, Bruce       1268 [1.5]
19 Forlong-Ford, Colwyn 1719 [1]      -:+    Stannard, Lars     1403 [1]  
20 Winsley, Nicholas    1000 [1]      1:0    Zhao, Aiden        1291 [1]  
21 He, Paul             1183 [.5]     +:-    Carroll, Lewis     1100 [0]  
22 Pomeroy, Arthur      2092 [3]      ½:0    BYE                          
23 Konakanchi, Karthik  1519 [2]      ½:½    BYE                          

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Dive, Russell            2443 5.5   24:W  8:W  0:D 16:W  5:W  4:W
2  Ker, Anthony             2488 5     43:W  9:W  4:L 10:W 13:W  5:W
3  Nyberg, Michael          2149 4.5   15:D 31:W  0:D  0:D 26:W  6:W
4  Croad, Nic               2407 4     21:W 17:W  2:W  5:L  8:W  1:L
5  Timergazi, Layla         2133 4     45:W 13:W 26:W  4:W  1:L  2:L
6  Laking, Robert           1300 4      8:L 21:W 24:W 17:W  9:W  3:L
7  Sellen, Ian              2067 4     22:W 16:D 15:D 12:D 25:W 10:D
8  Winter, Ryan             1814 4      6:W  1:L 30:W 20:W  4:L 26:W
9  Benitez, Edgar           1819 4     35:W  2:L 23:W 15:W  6:L 21:W
10 Brockway, Andrew         1914 4     38:W 41:W 14:D  2:L 16:W  7:D
11 Rossiter, Philip         1969 4     30:W 12:D 16:L 43:+ 27:W 14:D
12 Day, Fabian              1784 4     39:W 11:D  0:D  7:D  0:D 20:W
13 Stoeveken, Peter         1814 4     44:W  5:L 37:W 28:W  2:L 22:W
14 Jackson, Ross            2013 4     23:D 33:W 10:D 27:D 29:W 11:D
15 Hall, Nathan             1559 3.5    3:D 25:W  7:D  9:L 17:D 27:W
16 Sole, Michael            1801 3.5   32:W  7:D 11:W  1:L 10:L 30:W
17 Farrington, Lawrence     1800 3.5   40:W  4:L 41:W  6:L 15:D 29:W
18 Pomeroy, Arthur          2092 3.5   19:L  0:D 39:W 29:D 28:W  0:D
19 Darr, Samuel             1545 3.5   18:W 26:L 20:L  0:D 42:W 35:W
20 Hurndell, Robert         1300 3      0:  34:W 19:W  8:L 24:W 12:L
21 Wevers, Alexis           1614 3      4:L  6:L 33:W 23:W 34:W  9:L
22 Meravanage, Satwik       1514 3      7:L 32:W  0:D 31:W  0:D 13:L
23 Tagos, Bernardo          1496 3     14:D  0:D  9:L 21:L 39:W 34:+
24 Stracy, Don              1710 3      1:L 35:W  6:L 38:W 20:L 33:W
25 Aldridge, Alan           1946 3     41:- 15:L 47:W 41:W  7:L 36:W
26 Chen, Wei Kai            1879 2.5   36:W 19:W  5:L  0:D  3:L  8:L
27 Rabina, Romeo            1767 2.5   37:W  0:D  0:D 14:D 11:L 15:L
28 Konakanchi, Karthik      1519 2.5    0:   0:D 43:W 13:L 18:L  0:D
29 Robinson, Max            1300 2.5    0:  47:W 45:W 18:D 14:L 17:L
30 He, Caleb                1485 2.5   11:L 40:W  8:L  0:D 31:W 16:L
31 Bennett, Sarah           1427 2.5    0:D  3:L 42:W 22:L 30:L 39:W
32 Asher, Bruce             1268 2.5   16:L 22:L  0:D 39:L 40:W 41:W
33 Sole, Chris              1147 2      0:D 14:L 21:L  0:D 43:W 24:L
34 Alcorn, Simeon           1200 2      0:  20:L 35:W 37:W 21:L 23:-
35 Stannard, Bobby          1350 2      9:L 24:L 34:L 47:+ 38:W 19:L
36 Zhi, William             1400 2     26:L 43:L  0:D  0:D 41:W 25:L
37 Winsley, Nicholas        1000 2     27:L 38:W 13:L 34:L  0:L 42:W
38 Stannard, Lars           1403 2     10:L 37:L 40:W 24:L 35:L 43:+
39 Kierstead, James         1143 1.5   12:L  0:D 18:L 32:W 23:L 31:L
40 He, Paul                 1183 1.5   17:L 30:L 38:L  0:D 32:L 47:+
41 Theodosiou, Andreas      1482 1     25:+ 10:L 17:L 25:L 36:L 32:L
42 Zhao, Aiden              1291 1      0:   0:D 31:L  0:D 19:L 37:L
43 Forlong-Ford, Colwyn     1719 1      2:L 36:W 28:L 11:- 33:L 38:-
44 Guthrie, Milo            1300 1     13:L 45:L  0:D  0:D  0:   0: 
45 List, Robert             1703 1      5:L 44:W 29:L  0:   0:   0: 
46 Benitez, Ric             1565 1      0:D  0:D  0:L  0:   0:   0: 
47 Carroll, Lewis           1100 0      0:  29:L 25:L 35:-  0:L 40:-