Tuesday 20 March 2018

Summer Cup R7: Gripping Dive-Ker Duel

One of the things that distinguishes Wellington Chess Club from other clubs, and makes it special, is the continuing presence and support of International Masters Russell Dive and Anthony Ker over the past 20 years and more. Their clashes over the board have provided some of the most exciting chess I have seen, we are very lucky to have them.
In some ways, their encounter on Thursday was like a mirror image of their game in the Julian Mazur Memorial last year. That time, Anthony, as White, just failed to break through on the h file, despite what seemed to be overwhelming control there, and Russell successfully counter-attacked on the queen side.
This time, Anthony was Black, and the h file attack succeeded magnificently.




Anthony's win means that he is now in the lead with 6 out of 7 in the Summer Cup, with one round to go. Russell and Michael Nyberg are half a point behind.

Round 7

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2443 [5.5]    0:1    Ker, Anthony         2488 [5]  
 2 Nyberg, Michael     2149 [4.5]    1:0    Rossiter, Philip     1969 [4]  
 3 Timergazi, Layla    2133 [4]      1:0    Benitez, Edgar       1819 [4]  
 4 Croad, Nic          2407 [4]      1:0    Stoeveken, Peter     1814 [4]  
 5 Sellen, Ian         2067 [4]      0:1    Winter, Ryan         1814 [4]  
 6 Jackson, Ross       2013 [4]      +:-    Day, Fabian          1784 [4]  
 7 Brockway, Andrew    1914 [4]      0:1    Laking, Robert       1300 [4]  
 8 Sole, Michael       1801 [3.5]    1:0    Farrington, Lawrence 1800 [3.5]
 9 Hall, Nathan        1559 [3.5]    1:0    Stracy, Don          1710 [3]  
10 Aldridge, Alan      1946 [3]      1:0    Tagos, Bernardo      1496 [3]  
11 Hurndell, Robert    1300 [3]      0:1    Wevers, Alexis       1614 [3]  
12 Meravanage, Satwik  1514 [3]      ½:½    Theodosiou, Andreas  1482 [1]  
13 Chen, Wei Kai       1879 [2.5]    1:0    Bennett, Sarah       1427 [2.5]
14 Konakanchi, Karthik 1519 [2.5]    0:1    Rabina, Romeo        1767 [2.5]
15 Robinson, Max       1300 [2.5]    1:0    He, Caleb            1485 [2.5]
16 Alcorn, Simeon      1200 [2]      1:0    Forlong-Ford, Colwyn 1719 [1]  
17 He, Paul            1183 [1.5]    1:0    Winsley, Nicholas    1000 [2]  
18 Zhao, Aiden         1291 [1]      0:1    Kierstead, James     1143 [1.5]
19 Pomeroy, Arthur     2092 [3.5]    0:0    BYE                            
20 Darr, Samuel        1545 [3.5]    ½:½    BYE                            
21 Stannard, Lars      1403 [2]      ½:½    BYE                            
22 Zhi, William        1400 [2]      0:0    BYE                            
23 Stannard, Bobby     1350 [2]      ½:½    BYE                            
24 Asher, Bruce        1268 [2.5]    ½:½    BYE                            
25 Sole, Chris         1147 [2]      ½:½    BYE                            
26 Carroll, Lewis      1100 [0]      0:0    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5    6    7  

1  Ker, Anthony             2488 6     43:W 12:W  4:L 13:W 15:W  5:W  2:W
2  Dive, Russell            2443 5.5   28:W  7:W  0:D 10:W  5:W  4:W  1:L
3  Nyberg, Michael          2149 5.5    9:D 35:W  0:D  0:D 20:W  6:W 14:W
4  Croad, Nic               2407 5     16:W 21:W  1:W  5:L  7:W  2:L 15:W
5  Timergazi, Layla         2133 5     45:W 15:W 20:W  4:W  2:L  1:L 12:W
6  Laking, Robert           1300 5      7:L 16:W 28:W 21:W 12:W  3:L 13:W
7  Winter, Ryan             1814 5      6:W  2:L 32:W 26:W  4:L 20:W 11:W
8  Jackson, Ross            2013 5     27:D 33:W 13:D 22:D 23:W 14:D 17:+
9  Hall, Nathan             1559 4.5    3:D 19:W 11:D 12:L 21:D 22:W 28:W
10 Sole, Michael            1801 4.5   29:W 11:D 14:W  2:L 13:L 32:W 21:W
11 Sellen, Ian              2067 4     25:W 10:D  9:D 17:D 19:W 13:D  7:L
12 Benitez, Edgar           1819 4     34:W  1:L 27:W  9:W  6:L 16:W  5:L
13 Brockway, Andrew         1914 4     38:W 41:W  8:D  1:L 10:W 11:D  6:L
14 Rossiter, Philip         1969 4     32:W 17:D 10:L 43:+ 22:W  8:D  3:L
15 Stoeveken, Peter         1814 4     44:W  5:L 40:W 31:W  1:L 25:W  4:L
16 Wevers, Alexis           1614 4      4:L  6:L 33:W 27:W 30:W 12:L 26:W
17 Day, Fabian              1784 4     36:W 14:D  0:D 11:D  0:D 26:W  8:-
18 Darr, Samuel             1545 4     24:W 20:L 26:L  0:D 42:W 34:W  0:D
19 Aldridge, Alan           1946 4     41:-  9:L 47:W 41:W 11:L 39:W 27:W
20 Chen, Wei Kai            1879 3.5   39:W 18:W  5:L  0:D  3:L  7:L 35:W
21 Farrington, Lawrence     1800 3.5   37:W  4:L 41:W  6:L  9:D 23:W 10:L
22 Rabina, Romeo            1767 3.5   40:W  0:D  0:D  8:D 14:L  9:L 31:W
23 Robinson, Max            1300 3.5    0:  47:W 45:W 24:D  8:L 21:L 32:W
24 Pomeroy, Arthur          2092 3.5   18:L  0:D 36:W 23:D 31:W  0:D  0:L
25 Meravanage, Satwik       1514 3.5   11:L 29:W  0:D 35:W  0:D 15:L 41:D
26 Hurndell, Robert         1300 3      0:  30:W 18:W  7:L 28:W 17:L 16:L
27 Tagos, Bernardo          1496 3      8:D  0:D 12:L 16:L 36:W 30:+ 19:L
28 Stracy, Don              1710 3      2:L 34:W  6:L 38:W 26:L 33:W  9:L
29 Asher, Bruce             1268 3     10:L 25:L  0:D 36:L 37:W 41:W  0:D
30 Alcorn, Simeon           1200 3      0:  26:L 34:W 40:W 16:L 27:- 43:W
31 Konakanchi, Karthik      1519 2.5    0:   0:D 43:W 15:L 24:L  0:D 22:L
32 He, Caleb                1485 2.5   14:L 37:W  7:L  0:D 35:W 10:L 23:L
33 Sole, Chris              1147 2.5    0:D  8:L 16:L  0:D 43:W 28:L  0:D
34 Stannard, Bobby          1350 2.5   12:L 28:L 30:L 47:+ 38:W 18:L  0:D
35 Bennett, Sarah           1427 2.5    0:D  3:L 42:W 25:L 32:L 36:W 20:L
36 Kierstead, James         1143 2.5   17:L  0:D 24:L 29:W 27:L 35:L 42:W
37 He, Paul                 1183 2.5   21:L 32:L 38:L  0:D 29:L 47:+ 40:W
38 Stannard, Lars           1403 2.5   13:L 40:L 37:W 28:L 34:L 43:+  0:D
39 Zhi, William             1400 2     20:L 43:L  0:D  0:D 41:W 19:L  0:L
40 Winsley, Nicholas        1000 2     22:L 38:W 15:L 30:L  0:L 42:W 37:L
41 Theodosiou, Andreas      1482 1.5   19:+ 13:L 21:L 19:L 39:L 29:L 25:D
42 Zhao, Aiden              1291 1      0:   0:D 35:L  0:D 18:L 40:L 36:L
43 Forlong-Ford, Colwyn     1719 1      1:L 39:W 31:L 14:- 33:L 38:- 30:L
44 Guthrie, Milo            1300 1     15:L 45:L  0:D  0:D  0:   0:   0: 
45 List, Robert             1703 1      5:L 44:W 23:L  0:   0:   0:   0: 
46 Benitez, Ric             1565 1      0:D  0:D  0:L  0:   0:   0:   0: 
47 Carroll, Lewis           1100 0      0:  23:L 19:L 34:-  0:L 37:-  0:L


No comments:

Post a Comment